#1 : Horsemen Eastern Winner 12-2 |
#2 : DDR Central Winner 11-3
|
|||||
#3 Goats Western Winner 8-6 | #4 #1 Wild Card Remove K 9-5 | #5 #2 Wild Card Crushers 8-6 | #6 #3 Wild Card Endzone Animals 8-6 |
Round One: Week 15 | |||||||||||
Endzone Animals | @ Goats | Crushers | @ Remove K | ||||||||
T. Brady 4:00 | 14 | A. Luck 1:00 | 5 | K. Cousins 1:00 | 16 | B. Rothlisberger 4:00 | 14 | ||||
W. Gallman 1:00 | 0 | E. Elliot 1:00 | 4 | A. Kamara Mon | 8 | M. Davis 4:00 | 2 | ||||
C. Carson 4:00 | 12 | S. Michel 4:00 | 2 | M. Ingram Mon | 2 | M. Mack 1:00 | 21 | ||||
R. Cobb 1:00 | 0 | D. Westbrook 1:00 | 0 | D. Moore Sea 4:00 | 0 | J. Edelman 4:00 | 4 | ||||
M. Evans 1:00 | 6 | D. Pettis 4:00 | 4 | T. Hill | 0 | D. Thomas Sat 4:30 | 2 | ||||
D. Baldwin 4:00 | 16 | M. Sanu 1:00 | 0 | S. Diggs 1:00 | 6 | Z. Jones 1:00 | 0 | ||||
R. Gronkowski 4:00 | 2 | D. Goedert 8:00 | 2 | T. Burton 8:00 | 11 | I. Thomas Mon | 2 | ||||
S. Gostowski 4:00 | 13 | J. Sanders 1:00 | 9 | S. Janikowski 4:00 | 16 | J. Tucker 1:00 | 10 | ||||
Minnesota 1:00 | 29 | Philly 8:00 | 0 | Atlanta 1:00 | 28 | Tenn. 1:00 | 16 | ||||
Cinncinati 1:00 | 11 | KC thurs | 4 | Minnesota 1:00 | 21 | Baltimore 1:00 | 23 | ||||
Total | 103 | Total | 30 | Total | 108 | Total | 94 |
Round Two: Week 16 | |||||||||||
Crushers | @ DDR | Endzone Animals | @ Horsemen | ||||||||
K. Cousins 1:00 | 27 | M. Ryan 1:00 | 26 | D. Prescott 1:00 | 15 | P. Mahomes 8:00 | 31 | ||||
A. Kamara 4:00 | 16 | P. Lindsey Mon | 0 | L. Mccoy 1:00 | 0 | J. Mixon 1:00 | 2 | ||||
M. Ingram 4:00 | 6 | D. Martin Mon | 12 | C. Carson 8:00 | 18 | T. Colemen 1:00 | 2 | ||||
J. Reynolds 4:00 | 0 | K. Allen sat 8:00 | 2 | M. V-Scantling 1:00 | 4 | A. Cooper 1:00 | 0 | ||||
T. Hill 8:00 | 2 | T. Hilton 1:00 | 9 | M. Evans 1:00 | 10 | A. Brown 4:00 | 27 | ||||
S. Diggs 1:00 | 6 | K. Stills 1:00 | 0 | D. Baldwin 8:00 | 15 | B. Cooks 4:00 | 0 | ||||
T. Burton 4:00 | 6 | T. Kelce 8:00 | 11 | R. Gronkowski 1:00 | 0 | K. Rudolph 1:00 | 36 | ||||
S. Janikowski 8:00 | 4 | J. Meyers 1:00 | 12 | S. Gostowski 1:00 | 15 | Lutz 4:00 | 10 | ||||
NY Jets 1:00 | 5 | Cinci 1:00 | -6 | Minnesota 1:00 | 18 | Buffalo 1:00 | 3 | ||||
Minnesota 1:00 | 8 | New Orleans 4:00 | 6 | Oakland Mon | 8 | LA Rams 4:00 | 31 | ||||
Total | 80 | Total | 72 | Total | 103 | Total | 142 |
Super Bowl XXVII |
|||||||
Crushers | @ Horsemen | ||||||
K. Cousins | 6 |
|
P. Mahomes | 20 | |||
A. Peterson | 0 | J. Mixon | 6 | ||||
M. Ingram | 0 | L. Fournette | 0 | ||||
J. Reynolds | 14 | B. Cooks | 14 | ||||
T. Hill | 18 | A. Brown | 0 | ||||
S. Diggs | 6 | J. Landry | 12 | ||||
T. Burton | 6 | K. Rudolph | 12 | ||||
S. Janikowski | 16 | Lutz | 4 | ||||
Atlanta | -3 | Buffalo | 25 | ||||
Minnesota | -2 | LA Rams | 16 | ||||
Total | 61 | Total | 109 | ||||