#1 : Savages Eastern Winner 11-3 |
#2 : Goodfellas Central Winner 11-3
|
|||||
#3 Goats Western Winner 9-5 | #4 #1 Wild Card Cellmates 10-4 | #5 #2 Wild Card Crushers 9-5 | #6 #3 Wild Card Remove K 8-6 |
Round One: Week 15 | |||||||||||
Remove K | @ Goats | Crushers | @ Cellmates | ||||||||
B. Roethlisberger 1:00 | 18 | A. Luck 1:00 | 21 | K. Cousins Mon | 11 | T. Siemian 4:00 | 8 | ||||
M. Gillislee 1:00 | 6 | E. Elliot 8:00 | 18 | M. Ingram 4:00 | 4 | L. Bell 1:00 | 4 | ||||
J. Stewart Mon | 9 | T. Hightower 4:00 | 12 | J. Howard 1:00 | 10 | D. Martin 8:00 | 0 | ||||
E. Sanders 4:00 | 0 | M. Crabtree 4:00 | 8 | R. Matthews 1:00 | 6 | A. Brown 1:00 | 2 | ||||
J. Edelman 4:00 | 4 | K. Benjamin Mon | 0 | O. Beckham 1:00 | 8 | D. Jackson Mon | 6 | ||||
T. Pryor 1:00 | 0 | P. Garcon Mon | 4 | T. Lockett Thur | 15 | J. Jones 4:00 | 0 | ||||
C. Clay 1:00 | 22 | T. Kelce 1:00 | 6 | J. Reed Mon | 1 | T. Eifert 1:00 | 1 | ||||
J. Tucker 1:00 | 14 | P. Dawson 4:00 | 5 | J. Lambo 4:00 | 10 | S. Hauschka Thur | 11 | ||||
Denver 4:00 | 5 | Philly 1:00 | 9 | Detroit 1:00 | 5 | NYG 1:00 | 7 | ||||
Washington Mon | 5 | G.B. 1:00 | 25 | NYJ Sat | 7 | Tennessee 1:00 | 12 | ||||
Total | 83 | Total | 108 | Total | 77 | Total | 51 |
Round Two: Week 16 | |||||||||||
Crushers | @ Savages | Goats | @ Goodfellas | ||||||||
K. Cousins 1:00 | 29 | D. Brees 4:00 | 18 | A. Luck 4:00 | 24 | J. Winston 4:00 | 17 | ||||
M. Ingram 4:00 | 18 | J. Hill 8:30 | 0 | E. Elliot Mon | 16 | T. Gurley 4:00 | 8 | ||||
J. Howard 1:00 | 6 | L. Blount 1:00 | 14 | T. Hightower 4:00 | 0 | D. Johnson 4:00 | 22 | ||||
J. Matthews Thurs | 0 | A. Cooper 4:00 | 2 | M. Crabtree 4:00 | 4 | M. Lee 1:00 | 12 | ||||
O. Beckham Thurs | 12 | D. Adams 1:00 | 6 | T. Montgomery 1:00 | 0 | D. Bryant Mon | 20 | ||||
T. Lockett 4:00 | 0 | L. Fitzgerald 4:00 | 0 | P. Garcon 1:00 | 4 | J. Nelson 1:00 | 24 | ||||
V. Davis 1:00 | 1 | A. Gates 1:00 | 26 | T. Kelce Sun 8:30 | 37 | J. Graham 4:00 | 11 | ||||
M. Prater Mon | 7 | G. Zeurlien 4:00 | 14 | P. Dawson 4:00 | 8 | G. Gano 1:00 | 15 | ||||
T.B. 4:00 | -1 | GB 1:00 | 3 | Philly Thurs | 9 | NE 1:00 | 17 | ||||
Miami 1:00 | 34 | NE 1:00 | 9 | G.B. 1:00 | 2 | Carolina 1:00 | 7 | ||||
Total | 106 | Total | 92 | Total | 104 | Total | 153 |
Super Bowl XXVI |
|||||||
Crushers | Goodfellas | ||||||
K. Cousins 4:00 | 12 |
|
J. Winston 1:00 | 9 | |||
M. Ingram 4:00 | 12 | T. Gurley 4:00 | 0 | ||||
J. Howard 1:00 | 9 | D. Johnson 4:00 | 0 | ||||
P. Dorsett 1:00 | 2 | M. Lee 1:00 | 4 | ||||
O. Beckham 4:00 | 0 | Q. Enunwa 1:00 | 4 | ||||
C. Colemen 1:00 | 0 | J. Nelson 8:00 | 2 | ||||
V. Davis 4:00 | 5 | J. Graham 4:00 | 10 | ||||
M. Prater 8:00 | 12 | G. Gano 1:00 | -1 | ||||
Det 8:00 | -2 | NE 1:00 | 9 | ||||
NYJ 1:00 | 12 | Philly 1:00 | 8 | ||||
Total | 62 | Total | 45 | ||||