#1 Goodfellas: Won The central with a record of 12-2 and set a single season scoring record of 1414 points. They have dominated the entire league this season and are a shoe-in for the Super Bowl. They get the first round Bye Out-Exit-Second-Round |
#2 Goats: Won Western Division for the second straight year and came in third in scoring with 1154 and finished with a record of 10-4. They get the first round Bye. Super Bowl Winner!!! |
|||||
#3 Co's Pros: Pros won the Eastern Division in the last week of the season with a record of 8-6 and came in sixth in scoring with 926. Out-Exit-Second-Round | #4 Cellmates: Finished the season second in the Central with a 11-3 record and second in scoring in the league with 1229 points. Super Bowl Loser | #5 DDR: Finished third in the central with a record of 9-5 and fourth in the league in scoring with 1113 points. Out-Exit-First-Round | #6 Horsemen: Last years defending Super Bowl Champs finshed second in the east with a record of 7-7 and fifth in the league in scoring at 1065. They just got in in the last week on a three way tie between them and Juggernaut and trojans Out-Exit-First-Round |
Round One: |
Week 15 |
|||||||||||
#6 Horsemen: 7-7 @ | #3 Co's Pros: 8-6 | #5 DDR: 9-5 @ | #4 Cellmates: 11-3 | |||||||||
P. Manning | 42 | M. Hassleback | 12 | D. Culpepper | 10 | C. Pennington | 0 | |||||
C. Portis | 21 | K. Barlow | 18 | B. Westbrook | 14 | M. Faulk | 10 | |||||
C. Dillon | 0 | D. Davis | 2 | T. Barber | 0 | S. Alexander | 15 | |||||
E. Moulds | 0 | S. Smith | 4 | K. Robinson | 0 | T. Owens | 9 | |||||
C. Conway | 0 | D. Jackson | 10 | D. Boston | 0 | M. Harrison | 18 | |||||
M. Pollard | 3 | S. Sharp | 20 | T. Heap | 24 | T. Gonzalez | 30 | |||||
R. Longwell | 8 | J. Kasay | 9 | D. Brien | 7 | D. Ackers | 12 | |||||
Miami | 0 | San Fran | 2 | Pittsburgh | 4 | St. Loius | 4 | |||||
Pittsburgh | 4 | Cincinati | 26 | Minnesota | 17 | S.F. | 17 | |||||
Total | 78 | Total | 103 | Total | 76 | Total | 115 | |||||
Results |
|
#6 Horsemen 78 @ #3 Co's Pros 103 | #5 DDR 76 @ #4 Cellmates 115 |
Round Two: |
Week 16 |
|||||||||||
#3 Co's Pros: 8-6 @ | #2 Goats: 10-4 | #4 Cellmates: 11-3 @ | #1 Goodfellas: 12-2 | |||||||||
M. Hassleback | 7 | D. Mcnabb | 8 | A. Brooks | 24 | B. Johnson | 30 | |||||
K. Barlow | 24 | L. Thomlinson | 16 | M. Faulk | 18 | A. Green M | 15 | |||||
D. Davis | 8 | A. Thomas | 15 | S. Alexander | 21 | D. Mcallister | 4 | |||||
S. Smith | 10 | S. Moss | 2 | T. Owens | 0 | J. Smith | 0 | |||||
D. Jackson | 0 | T. Holt | 12 | M. Harrison | 4 | R. Moss | 18 | |||||
S. Sharp | 3 | J. Kliensassuer | 8 | T. Gonzalez | 14 | D. Clark | 1 | |||||
J. Kasay | 10 | P. Dawson R | 0 | D. Ackers | 4 | J. Wilkens | 11 | |||||
San Fran | 16 | Baltimore | 22 | St. Loius | 15 | Dallas | 13 | |||||
Chicago | 17 | Green Bay M | 18 | S.F. | 21 | Carolina | 11 | |||||
Total | 95 | Total | 101 | Total | 121 | Total | 103 | |||||
Results |
|
#3 Co's Pros: 95 @ #2 Goats: 101 | #4 Cellmates: 121 @ #1 Goodfellas: 103 |
Super Bowl 12 |
|||||||
#4 Cellmates: 11-3 @ |
#2 Goats: 10-4 | ||||||
C. Pennington | 13 | D. Mcnabb | 33 | ||||
M. Faulk | 6 | L. Thomlinson | 37 | ||||
S. Alexander | 10 | A. Thomas | 2 | ||||
A. Johnson | 2 | S. Moss | 2 | ||||
M. Harrison | 0 | T. Holt | 2 | ||||
T. Gonzalez | 12 | J. Kliensassuer | 2 | ||||
B. Cundiff | 1 | P. Dawson | 0 | ||||
St. Louis | 7 | Baltimore | 21 | ||||
S.F. | 3 | Green Bay | 28 | ||||
Total |
54 |
Total |
127 |
||||