Romey Hockey Money Page 2009-10 Season
| 2010-11 Dues | 2009-10 Losses | Money from Play-offs | Paid To Cohen | Paid By Cohen | Total Balance | |
| Cellmates | $200.00 | $140.00 | $0.00 | $340.00 | $0.00 | $0.00 |
| Goalhangers | $200.00 | $140.00 | $0.00 | $0.00 | $0.00 | $340.00 |
| Hanson Brothers | $200.00 | $70.00 | $434.38 | $0.00 | $164.00 | $0.00 |
| Hell's Frozen Over | $200.00 | $100.00 | $0.00 | $300.00 | $0.00 | $0.00 |
| All Stars | $200.00 | $115.00 | $0.00 | $315.00 | $0.00 | $0.00 |
| Crushers | $200.00 | $95.00 | $0.00 | $295.00 | $0.00 | $0.00 |
| Jomammas Hockey | $200.00 | $125.00 | $0.00 | $325.00 | $0.00 | $0.00 |
| Omaha Knows Hockey | $200.00 | $40.00 | $434.38 | $0.00 | $194.00 | $0.00 |
| Peter North Stars | $200.00 | $100.00 | $868.75 | $0.00 | $568.75 | $0.00 |
| Red Ice | $200.00 | $160.00 | $0.00 | $360.00 | $0.00 | $0.00 |
| Nambla | $200.00 | $95.00 | $1737.50 | $0.00 | $1442.50 | $0.00 |
| Incubus | $200.00 | $130.00 | $0.00 | $330.00 | $0.00 | $0.00 |
Monies go to Alan Cohen in these ways.
Snail Mail: 102 Ponderosa DR Williamsville N.Y. 14221
Phone for drop off?: cell 716-316-7374, home 716-688-4904
Credit card payments done by phone at Empire Liquidators 1-716-852-3200
email: acohen1215@verizon.net or acohen@niagarafallscc.com
**