Draft Board 2004 |
Round | Crush | Gambl | Utter | Warriors |
1 --> | 1 K. Winslow TE Cle | 2 E. Manning QB Gia | 3J. Jones RB Dal | 4 K. Jones RB Det |
2 --> | 15 R. Woods WR S.F. | 16 L. Evans WR Buf. | 17 M. Clayton WR TB | 18 M. Jenkins WR Atl. |
3 --> | 29 K. Dyson WR S.D. | 30 B. Borion WR Chi. | 31 D. Hamilton WR S.F. | 32 D. Givens WR N.E. |
4 --> | 43 J. Robertson RB SF | 44 B. Volek QB Ten. | 45 K. Dorsey QB SF | 46 D. White WR Atl. |
5 --> | 57 J. Mungro RB Ind. | 58 J. Patheon WR N.O. | 59 C. Pickett QB SF | 60 DJ Hackette WR Cle. |
6 --> | 71 J. Wells RB Hou. | 72 M. Cambell TE Buf. | 73 C. Wilson TE K.C. | 74 B. Hartstock TE Ind. |
7 --> | 85 T. Detmer QB Atl. | 86 T. Edwards WR Jax. | 87 C. Krenzel QB Chi. | 88 K. Campbell WR Min. |
Round | Incubus | Stogey | Trojan |
Jugger |
Horse |
1 --> | 5 S. Jackson RB Rams | 6 P. Rivers QB S.D. | 7 T. Bell RB Den. | 8 L. Fitzgerald WR Ariz | 9 C. Perry RB Cin |
2 --> | 19 B. Williams TE Nor. | 20 A. Gates TE S.D. | 21 M. Robinson WR Min. | 22 D. Henderson WR N.O. | 23 B. Watson TE NE |
3 --> | 33 S. Parker WR K.C. | 34 J. Gage WR Chi. | 35 B. Miree RB Den. | 36 J. Smoker QB Stl. | 37 R. Dayne RB NYG |
4 --> | 47 C. Francis WR Oak. | 48 M. Mann WR Cin. | 49 J. Navarre QB Ariz. | 50 J. Scoobey RB Ariz | 51 L. Mcnown QB Cle. |
5 --> | 61 J. Morant WR Oak. | 62 Detriot OL | 63 M. Turner RB S.D. | 64 V. Hayes RB Pitt. | 65 PK Sam WR NE |
6 --> | 75 M. Mauck QB Den. | 76 D. Gabriel WR Oak. | 77 J. Anderson K Chi. | 78 J. Harris QB Balt. | 79 D. Garrard QG Jax. |
7 --> | 89 J. Odonnell K. Chi. | 90 F. Wesley RB SF | 91 D. Boyd K S.F. | 92 A. Echemandu RB Cle. | 93 Chicago Def. |
Round | Co's | DDR | Fellas | Mates | Goats |
1 --> | 10 B. Rothlingsberger QB Pit. | 11 Roy Williams WR Det | 12 Reg. Williams WR Jax | 13 G. Jones RB Jax | 14 B. Troupe TE Ten. |
2 --> | 24 J.P. Losman QB Buf. | 25 C. Wilson WR S.F. | 26 C. Cobbs RB N.E. | 27 K. Colbert WR Car. | 28 D. Watts WR Den. |
3 --> | 38 D. Darling WR Balt. | 39 B. Johnson WR NE | 40 C. Cooley TE Was. | 41 B. Joppuru TE Hou. | 42 W. Jackson WR Den. |
4 --> | 52 N. Kaeding K. S.D. | 53 J. Chandler K Jax. | 54 B. Van Pelt QB Den. | 55 J. Hansen K Det. | 56 T. Flemming RB Ten. |
5 --> | 66 R. Davey QB Ne | 67 T. Luke WR Den. | 68 T. Minor RB Mia. | 69 T. Fisher RB GB | 70 R. Krauss WR SD |
6 --> | 80 K. Osgood WR S.D. | 81 M. Carney RB N.O. | 82 A. Stecker RB N.O. | 83 R. Williams RB Ind. | 84 S. Ryan TE Dal. |
7 --> | 94 J. Nedney K Ten. | 95 K. Yliniemi K SF | 96 J. Cotchery WR NYJ | 97 B. Bennett RB TB | 98 S. Mchugh RB Ten. |
6:00pm - 7:00pm food and cocktails, 7:00 pm first pick, 10:00 pm Cards!!! |
It is going to take place at a Mr. Cohen's house this year |