Results over the last two years. 98-99

EAST W L PF. DIV. CEN. WEST
Fightin Irish 20 8 2116 10-6 6-0 4-3
Co's Pros 15 13 2044 10-6 2-4 3-3
Stogeys 14 14 1773 8-8 3-4 3-2
Horsemen 12 16 1921 7-9 2-4 3-3
Riddlers 10 18 1762 5-11 3-5 2-3
CENTRAL W L PF DIV. EAST WEST
Cellmates 20 8 2182 7-5 6-2 7-1
Goodfellas 15 13 1684 5-7 4-4 6-2
Utter Dominance 14 14 1753 7-5 3-5 4-4
DDR 11 17 1650 5-7 3-5 3-5
WEST  W L PF DIV. EAST CEN.
Gamblers 15 13 2025 9-7 4-2 2-4
Slackers 14 14 1732 8-8 4-2 2-4
Goats 14 14 1566 8-8 3-3 3-3
Juggernaut 12 16 1787 8-8 2-4 2-4
Yeah Buddy/Incubus 10 18 1541 7-9 0-5 3-4

Compiled Results over the last two years. This section will be updated at the end of every year 

 

Scoring Wins The only team that should ever get to cry about luck not working for them is the Horsemen.  As we can see here,  Beckage is 5th overall in scoring for the last two years but is 11th in wins.

What's worse is that Goats are 13th in scoring but are 5th in wins,  what's up wit dat?

Also,  Yeah buddy is obviously a team in transition, most of the reason for the bad numbers are the owners from a year ago.  I think we all have faith in Larry to turn this team around.

1 Cellmates 2182 1 Cellmates 20-8
2 Fightin Irish 2116 2 Fightin Irish 20-8
3 Co's Pros 2044 3 Gamblers 15-13
4 Gamblers 2025 4 Co's Pros 15-13
5 Horsemen 1921 5 Goodfellas 15-13
6 Juggernaut 1787 6 Goats 14-14
7 Stogeys 1773 7 Stogeys 14-14
8 Riddlers 1762 8 Utter Dominance 14-14
9 Utter Dominance 1753 9 Slackers 14-14
10 Slackers 1732 10 Juggernaut 12-16
11 Goodfellas 1684 11 Horsemen 12-16
12 DDR 1650 12 DDR 11-17
13 Goats 1566 13 Riddlers 10-18
14 Yeah Buddy/ Incubus 1541 14 Yeah Buddy/Incubus 10-18
Division Out of Division
1 Fightin Irish 10-6 1 Cellmates 13-3
2 Co's Pros 10-6 2 Fightin Irish 10-3
3 Gamblers 9-7 3 Goodfellas 10-6
4 Stogeys 8-8 4 Utter Dominance 7-9
5 Juggernaut 8-8 5 Gamblers 6-6
6 Goats 8-8 6 Goats 6-6
7 Slackers 8-8 7 Stogeys 6-6
8 Cellmates 7-5 8 Slackers 6-6
9 Utter Dominance 7-5 9 DDR 6-10
10 Yeah Buddy/ Incubus 7-9 10 Horsemen 5-7
11 Horsemen 7-9 11 Co's Pros 5-7
12 Goodfellas 5-7 12 Riddlers 5-7
13 DDR 5-7 13 Juggernaut 4-8
14 Riddlers 5-11 14 Yeah Buddy/ Incubus 3-9
Play-offs 98 Results
#1 Cellmates

Week one

#2 Co's Pros Fightin over Goats
#3 Goats Slackers over Stogeys

Week Two

If you notice,  in the last two years there have been 10 different teams in the play-offs.  Thats ten teams out of only fourteen total.  Wow,  do we have parity or what?  The four teams that have not made the post-season festivities in the last two years are Juggernaut, Yeah Buddy, DDR,  and Riddlers.  Although it is worth mentioning that the Riddlers came very close this year.  What separates the good from the bad?  Not much!  
#4 Stogeys Fightin over Cellmates
#5 Slackers Co's Pros over Slackers
#6 Fightin Irish

Super Bowl

Fightin Over Co's Pros

Play-offs 99 Results
#1 Fightin Irish

Week one

#2 Goodfellas Utter Dominance over Cellmates
#3 Gamblers Horsemen over Gamblers
Week Two
#4 Cellmates Fightin Irish over Horsemen
#5 Utter Dominance Utter Dominance over Goodfellas
#6 Horsemen Super Bowl
Fightin Irish overUtter Dominance